Kate Scoop Sport Top | Neon Blue, Pink & Yellow

$57.00 $114.00

SHOP NOW. PAY LATER.
4 interest-free $14.25 fortnightly instalments.

This variant is currently sold out

Please fill in the form below if you'd like to be notified when it becomes available.

Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow

Sporty scoop neck top with removable padding. Back clasp opening, under bust binding for ultimate support. Suitable for all bust sizes.

Features:

78% Nylon, 22 % Spandex

Fully lined

Removal cups

Under bust binding for support

Back clasp opening

Model wears size S

Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow
Kate Scoop Sport Top | Neon Blue, Pink & Yellow

WOMENS - SIZING CONVERSION

XS S M L XL
AUS 6-8 10 12 14 16
USA 2-4 4-6 8 10 12
UK 6-8 10 12 14 16
ITALY 40 42 44 46 48
FRANCE 36 38 40 42 44
JAPAN 7 9 11 13 15

 

Because sizing and cut can vary please use this chart as a general guide only.
If you are between sizes or need assistance selecting the proper size, please
contact us


 

WOMENS - BODY MEASUREMENTS: IN CM

XS S M L XL
HEIGHT 165-170 168-173 170-175 172-178 174-180
BUST 84 88 92 96 101
WAIST 66 70 74 78 82
LOW HIP 91 94 98 102 106
ARM LENGTH 50.8 52 53.2 54.4 55.6

 

WOMENS - BODY MEASUREMENTS: IN INCHES

XS S M L XL
HEIGHT 5'5''- 5'7'' 5'6''- 5'8'' 5'7''- 5'9'' 5'8''- 5'10''  5'9''- 5'11'' 
BUST 33.1 34.6 36.2 37.8 39.8
WAIST 26 27.6 29.1 30.7 32.3
LOW HIP 35.8 37 38.6 40.2 4.7
ARM LENGTH 20 20.5 20.9 21.4 21.9

 

DUSKII GIRLDuskii Girls Sizing Chart